<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreyMade &#187; Tutorials</title>
	<atom:link href="http://coreymade.com/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://coreymade.com</link>
	<description>an underground creative studio</description>
	<lastBuildDate>Tue, 17 Nov 2009 22:06:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working with height in CSS</title>
		<link>http://coreymade.com/working-with-height-in-css</link>
		<comments>http://coreymade.com/working-with-height-in-css#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:00:12 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://coreymade.com/?p=259</guid>
		<description><![CDATA[Hey everyone, I know it has been a while from my last post, and I know I am severely slacking on the &#8220;Building a Personal Brand&#8221; series.  No, there is not really a logical excuse for this madness, just swamped with client work at the moment, which is always a good thing for any [...]]]></description>
			<content:encoded><![CDATA[Hey everyone, I know it has been a while from my last post, and I know I am severely slacking on the &#8220;Building a Personal Brand&#8221; series.  No, there is not really a logical excuse for this madness, just swamped with client work at the moment, which is always a good thing for any business, but freelancers especially.  So what is the reason behind this post?  Well the other day I was working on a client site and was attempting to have a height on a sidebar that extended from the top of the containing div to the bottom.  I, like most people figured well I will just give the div class that I want to extend a 100% height such as this:<span id="more-259"></span>
<br /><br /><blockquote>.myclass {height:100%;}</blockquote><br />
This really didn&#8217;t work out too well because it didn&#8217;t do anything.  The height was the same as it was before I added the code.  Why is that?  I spent a while researching it through my CSS books and then went to google to find a quick answer.  What I found makes perfect sense, but I will be honest, I never thought about doing it.  With talks with some friends and a quick google search, I learned that the containing div class needs to have a height set of 100%.

So the HTML would look something like this:<br /><br />
<blockquote>&lt;div class=&#8221;mycontainer&#8221;&gt;<br />

&lt;div class=&#8221;myclass&#8221;&gt;expanded box content&lt;/div&gt;<br />

&lt;/div&gt;</blockquote><br />
and the css for this would look something like this:
<br /><br /><blockquote>.mycontainer {min-height:100%;}<br />

.myclass {min-height:100%;}</blockquote><br />
So the lesson of this post, is to ensure that if you are indeed looking to make a container expand the entire width of the page you need to give the div you want to expand a height of 100% PLUS the containing div a 100% height also.

I would like the people that helped me understand this.  I can&#8217;t believe something that simple was so annoying.  Oh well, lesson learned!]]></content:encoded>
			<wfw:commentRss>http://coreymade.com/working-with-height-in-css/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast: Realistic Shadows Using Fireworks CS4</title>
		<link>http://coreymade.com/screencast-realistic-shadows-using-fireworks-cs4</link>
		<comments>http://coreymade.com/screencast-realistic-shadows-using-fireworks-cs4#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:00:11 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://coreymade.com/?p=240</guid>
		<description><![CDATA[Hey guys, this is my first screencast with the new design but it is one that I have touched on before.  However, I seemed to have lost the old video so I redid the screencast.  This is my first screencast using Screenr, so let me know how you guys like the quality and [...]]]></description>
			<content:encoded><![CDATA[Hey guys, this is my first screencast with the new design but it is one that I have touched on before.  However, I seemed to have lost the old video so I redid the screencast.  This is my first screencast using <a href="http://www.screenr.com">Screenr</a>, so let me know how you guys like the quality and sound, but also chime in on the actual screencast information.  This is a very simple tutorial but they will get more and more advanced, I promise.<span id="more-240"></span>  <br /><br />
<object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='660' height='445'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=19063' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=19063' allowFullScreen='true' width='660' height='445' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object>]]></content:encoded>
			<wfw:commentRss>http://coreymade.com/screencast-realistic-shadows-using-fireworks-cs4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The new CoreyMade is finally alive</title>
		<link>http://coreymade.com/the-new-coreymade-is-finally-alive</link>
		<comments>http://coreymade.com/the-new-coreymade-is-finally-alive#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:54:12 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://coreymade.com/?p=203</guid>
		<description><![CDATA[Hello everyone and welcome to the all new CoreyMade web site. It has been a very long time that my site has been out of commission due to lack of backups, coffee and extreme client work.  However, today is the official launch of the all new brand. I have decided on making the site [...]]]></description>
			<content:encoded><![CDATA[Hello everyone and welcome to the all new CoreyMade web site. It has been a very long time that my site has been out of commission due to lack of backups, coffee and extreme client work.  However, today is the official launch of the all new brand. I have decided on making the site more professional, and sleek.  If you recall the other site was good, but in retrospect was just not working out for me.  As you can see I have a whole new look from the logo, to the journal that you are reading now. I get asked a lot why I always change my site design. It&#8217;s actually quite simple. I get tired of things really quickly. However, with this design I have vowed to keep it and update it as much as possible with new portfolio entires, interesting journals and useful screencasts.<span id="more-203"></span>

I hope everyone likes the new design as it took a long time to get things put together.  However, as the old saying goes, hard work pays off at end of the day.  Here are some changes that I have done<br /><br />

<strong>General Layout:</strong><br />
The layout is completely different from previous versions of CoreyMade.  In older versions, I used a lot of vector such as my last live site was compromised mainly of vector graphics.  This current design as you can see, steers away from the vector based graphics.  I have tried to keep the layout as simple and clean as I could while staying focused on my brand!<br /><br />

<strong>Phases:</strong><br />
In previous versions of CoreyMade, I did not list my phases that I do from start to finish on design projects.  However, I thought it is an important aspect that clients would like to know how I handle things from the moment I start on a project. I have also limited what services I offer and stick typically to web design and compliant code.<br /><br />

<strong>Portfolio:</strong><br />
I have limited my portfolio entires by quite a bit, only listing nine different case studies at a time. I gave this much thought, and the final conclusion was I wanted to list my best web designs, and provide actual history and outcome to each.  In previous versions of CoreyMade,  I did not infact have what the project was about or how it ended. As you will see in this version of CoreyMade, I have expressed the client project in detail.<br /><br />

Well thats about it folks, I hope you enjoy the new site and please leave comments!]]></content:encoded>
			<wfw:commentRss>http://coreymade.com/the-new-coreymade-is-finally-alive/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
